<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ODEX Swap Execution Facility for Interest Rate Swaps and Credit Default Swaps</title>
	<link>http://www.odexgroup.com</link>
	<description>The future of derivatives trading.</description>
	<lastBuildDate>Tue, 05 Mar 2013 16:28:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The OTC mkt structure in a post Dodd-Frank Environment</title>
		<description><![CDATA[Dodd Frank Act is slowly taking shape (and similar new regulations around the world).  DFA has a number of key new rules which will shape the future market structure: The Clearing Mandate The Trading Mandate The exemptions for end users The Volker Rule &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 1. The clearing mandate has been widely accepted and will go into operation soon [...]]]></description>
		<link>http://www.odexgroup.com/2012/07/20/the-derivatives-otc-market-structure-post-dfa/</link>
			</item>
	<item>
		<title>New Proposed Rule for IRS Block Trade Thresholds</title>
		<description><![CDATA[The CFTC proposed the following Matrix for Interest Rate Swap thresholds. Trades greater than these thresholds can be reported with a 30 min delay to the SDR (Swap Data Repository). In general ODEX supports this proposal although we believe they are too low. For IRS a DV01 of $300,000 would make sense. We would also [...]]]></description>
		<link>http://www.odexgroup.com/2012/03/06/new-proposed-rule-for-irs-block-trade-thresholds/</link>
			</item>
	<item>
		<title>CFTC Rule Making Schedule</title>
		<description><![CDATA[January to March  Client Clearing Documentation, Clearing Member Risk Management, Straight Through Processing  Commodity Options  DCMs  End-User Exception  Entity Definitions  External Business Conduct  Internal Business Conduct (Duties, Recordkeeping, CCOs)  Product Definitions  Registration of SDs and MSPs  Reporting of Historical Swaps  Segregation for Cleared Swaps [...]]]></description>
		<link>http://www.odexgroup.com/2012/03/06/cftc-rule-making-schedule/</link>
			</item>
	<item>
		<title>CFTC Moves to Delay Some Swaps Rules Until Dec. 31</title>
		<description><![CDATA[CFTC Moves to Delay Some Swaps Rules Until Dec. 31 &#8211; WSJ.com]]></description>
		<link>http://www.odexgroup.com/2011/06/14/cftc-moves-to-delay-some-swaps-rules-until-dec-31-wsj-com-httpow-ly5htya/</link>
			</item>
	<item>
		<title>ODEX to attend SEF Showcase</title>
		<description><![CDATA[ODEX will be attending the CFTC SEF showcase on March 31st.]]></description>
		<link>http://www.odexgroup.com/2011/03/25/odex-to-attend-sef-showcase/</link>
			</item>
	<item>
		<title>CFTC’s Gensler Says Swap Rules Need International Consensus</title>
		<description><![CDATA[Effective oversight of the $583 trillion global swaps market hinges on cooperation between regulators drafting new rules in the U.S. and Europe, Commodity Futures Trading Commission chairman Gary Gensler said&#8230; Read More]]></description>
		<link>http://www.odexgroup.com/2011/03/22/cftc%e2%80%99s-gensler-says-swap-rules-need-international-consensus/</link>
			</item>
	<item>
		<title>CFTC Commissioner O’Malia to Host SEF Showcase: Current Technology &amp; Market Direction</title>
		<description><![CDATA[Commissioner Scott D. O’Malia of the Commodity Futures Trading Commission (CFTC) will host an open public meeting at 9:30 a.m. on Thursday, March 31, 2011, to explore the attributes necessary to make swap execution facilities (SEFs) successful&#8230; Read More]]></description>
		<link>http://www.odexgroup.com/2011/03/15/cftc-commissioner-o%e2%80%99malia-to-host-sef-showcase-current-technology-market-direction/</link>
			</item>
	<item>
		<title>MarkitServ CEO sees higher costs in swaps reforms</title>
		<description><![CDATA[Plans to overhaul the market for over-the-counter (OTC) trading in credit default and interest rate swaps will inflate costs for end-users, the chief of one of the sector&#8217;s top firms said, adding his voice to a growing chorus of critics&#8230; Read More]]></description>
		<link>http://www.odexgroup.com/2011/03/11/markitserv-ceo-sees-higher-costs-in-swaps-reforms/</link>
			</item>
	<item>
		<title>Former J.P. Morgan Executive To Launch Swaps Trading Platform ODEX</title>
		<description><![CDATA[A former J.P. Morgan Chase &#38; Co. (JPM) swaps executive is preparing to launch a new kind of derivatives-trading platform next quarter, which he expects will benefit from the Dodd-Frank financial-overhaul law&#8230; Read More]]></description>
		<link>http://www.odexgroup.com/2011/03/10/former-j-p-morgan-executive-to-launch-swaps-trading-platform-odex/</link>
			</item>
	<item>
		<title>Dodd-Frank prompts banks to shed prop units, hedge fund teams</title>
		<description><![CDATA[Six months after financial reform legislation was signed into law, some U.S. banks already have closed, moved, sold or lost major investment talents on their proprietary trading teams and hedge fund management subsidiaries&#8230; Read More]]></description>
		<link>http://www.odexgroup.com/2011/03/07/dodd-frank-prompts-banks-to-shed-prop-units-hedge-fund-teams/</link>
			</item>
</channel>
</rss>
